Good Day
Welcome back after a wonderful holiday. We hope and trust that you also enjoy the time with your family and friends. Term 3 is a short but packed term.
IMPORTANT DATES:
3 August 2017 | Rugby at GM |
7 August – 12 August 2017 | Grade 9 Sea Tour |
8 August 2017 | Grade 3 Edudome outing |
10 August 2017 | Rugby Giant Stadium Soshanguve |
11 August 2017 | Top Ten grade 11 learners visits UP |
11 August 2017 | Poetry Grade 6 Boys at Genl. Nicolas Smit |
14 August 2017 | Poetry Grade 6 Girls at Genl. Nicolas Smit |
16 August 2017 | Poetry Grade 7 Girls at Genl. Nicolas Smit |
17 August 2017 | Rugby at Noordelikes |
18 August – 20 August 2017 | Grade 11 Leadership Camp |
24 August 2017 | Rugby Giant Stadium Soshanguve |
9 September 2017 | Art Festival Day at school 8h00 – 11h00 |
28 September 2017 | School closes today normal time |
29 September 2017 | Matric farewell |
SCHOOL FEES:
Please make sure that your August 2017 school fees are paid up.
REGISTRATION 2018:
All learners that indicated that they will be returning to CVC next year did receive an application form that must be completed and send back ASAP.
RUGBY:
Our team played against the CURRO/PRESTIGE team last week and CVC won 29 – 5. Congratulations to our rugby team and Mr. P. Prinsloo. Good luck for the rest of the season.
ART COMPETITION:
All the Art pieces will be going in on Friday 4 August for judging at Genl. Nicolas Smit.
INTERMEDIATE PHASE CAMPS:
The last day of payment will be on the 5th of September 2017. Please refer to previous camp letters for any other information regarding the camp and payments.
PRETORIA POETRY AND DRAMA COMPETITION:
26 July 2017: Mrs. R. van der Merwe – Grade 7
BOYS | |
Bonolo Ramasodi | A++ 96% Overall Medal Winner |
Lehumo Semenya | A++ 95% |
Lethlogonolo Modibedi | A++ 93% |
Ofentse Lebepe | A++ 93% |
Lebogang Modisha | A++ 92% |
GIRLS | |
Chantelle Shoko | A++ 95% Came 3rd in competition for girls |
Tyrah Mgiba | A++ 90% |
Tanya Chauke | A+ 87% |
Melody Bester | A+ 85% |
Angela Akinboade | A 84% |
Paballo Masekela | A 84% |
27 July 2017: Me. M. Mentz – Grade 6
Gosele Nkoana | A+ 89% |
Keletso Manota | A+ 88% |
Lesego Tshabalala | A+ 88% |
Omphile Tshehla | A+ 87% |
Lihle Mabuza | A+ 87% |
Khuma Chula | A+ 86% |
Zoe Motepe | A+ 86% |
Kea Delekwa | A+ 85% |
Karabo Mohlotsane | A 84% |
1 August 2017: Mrs. Roenette Botha
Phoebe Ramaboea | A++ 93% |
Refentse Moeketsi | A++ 90% |
Nobuhle Khubeka | A++ 90% |
Asa Sgqolana | A+ 85% |
Khanyisile Ntuli | A+ 85% |
Atlegang Madutla | A 84% |
Lehlogonolo Sekhuto | A 83% |
Maud Magosa | A 83% |
“Without experience there can be little wisdom.” – Ben Sirach
Yours sincerely,
Mr. JS Diedericks
Operational Principal
CHARLTON VOS COLLEGE